| Dividend Period | Record Date | Payment Date | Amount of Monthly Dividend Declared (in USD) |
|---|---|---|---|
| March 1-31, 2020 | March 31, 2020 | April 15, 2020 | $0.06139 |
| February 1-29, 2020 | February 29, 2020 | March 15, 2020 | $0.06139 |
| January 1-31, 2020 | January 31, 2020 | February 15, 2020 | $0.06139 |
| Dividend Period | Record Date | Payment Date | Amount of Monthly Dividend Declared (in USD) |
|---|---|---|---|
| December 1-31, 2019 | December 31, 2019 | January 15, 2020 | $0.06139 |
| November 1-30, 2019 | November 30, 2019 | December 15, 2019 | $0.06139 |
| October 1-31, 2019 | October 31, 2019 | November 15, 2019 | $0.06139 |
| September 1-30, 2019 | September 30, 2019 | October 15, 2019 | $0.06139 |
| August 1-30, 2019 | August 30, 2019 | September 15, 2019 | $0.06139 |
| July 1-31, 2019 | July 31, 2019 | August 15, 2019 | $0.06139 |
| June 1-30, 2019 | June 30, 2019 | July 15, 2019 | $0.06139 |
| May 1-31, 2019 | May 31, 2019 | June 15, 2019 | $0.06139 |
| April 1-30, 2019 | April 30, 2019 | May 15, 2019 | $0.06139 |
| March 1-31, 2019 | March 31, 2019 | April 15, 2019 | $0.06139 |
| February 1-28, 2019 | February 28, 2019 | March 15, 2019 | $0.06139 |
| January 1-31, 2019 | January 31, 2019 | February 15, 2019 | $0.06139 |
| Dividend Period | Record Date | Payment Date | Amount of Monthly Dividend Declared (in USD) |
|---|---|---|---|
| December 1-31, 2018 | December 31, 2018 | January 15, 2019 | $0.06139 |
| November 1-30, 2018 | November 30, 2018 | December 15, 2018 | $0.06139 |
| October 1-31, 2018 | October 31, 2018 | November 15, 2018 | $0.06139 |
| September 1-30, 2018 | September 30, 2018 | October 15, 2018 | $0.06139 |
| August 1-31, 2018 | August 31, 2018 | September 15, 2018 | $0.06139 |
| July 1-31, 2018 | July 31, 2018 | August 15, 2018 | $0.06139 |
| June 1-30, 2018 | June 30, 2018 | July 15, 2018 | $0.06139 |
| May 1-31, 2018 | May 31, 2018 | June 15, 2018 | $0.06139 |
| April 1-30, 2018 | April 30, 2018 | May 15, 2018 | $0.06139 |
| March 1-31, 2018 | March 31, 2018 | April 15, 2018 | $0.06139 |
| February 1-28, 2018 | February 28, 2018 | March 15, 2018 | $0.06139 |
| January 1-31, 2018 | January 31, 2018 | February 15, 2018 | $0.06139 |
| Dividend Period | Record Date | Payment Date | Amount of Monthly Dividend Declared (in USD) |
|---|---|---|---|
| December 1-31, 2017 | December 31, 2017 | January 15, 2018 | $0.06139 |
| November 1-30, 2017 | November 30, 2017 | December 15, 2017 | $0.06139 |
| October 1-31, 2017 | October 31, 2017 | November 15, 2017 | $0.06139 |
| September 1-30, 2017 | September 30, 2017 | October 15, 2017 | $0.06139 |
| August 1-31, 2017 | August 31, 2017 | September 15, 2017 | $0.06139 |
| July 1-31, 2017 | July 31, 2017 | August 15, 2017 | $0.06139 |
| June 1-30, 2017 | June 30, 2017 | July 15, 2017 | $0.06139 |
| May 1-31, 2017 | May 31, 2017 | June 15, 2017 | $0.06139 |
| April 1-30, 2017 | April 30, 2017 | May 15, 2017 | $0.06139 |
| March 1-31, 2017 | March 31, 2017 | April 15, 2017 | $0.06139 |
| February 1-28, 2017 | February 28, 2017 | March 15, 2017 | $0.06139 |
| January 1-31, 2017 | January 31, 2017 | February 15, 2017 | $0.06139 |
| Dividend Period | Record Date | Payment Date | Amount of Monthly Dividend Declared (in USD) |
|---|---|---|---|
| December 1-31 2016 | December 30, 2016 | January 16, 2017 | $0.06139 |
| November 1-30 2016 | November 30, 2016 | December 15, 2016 | $0.06139 |
| October 1-31, 2016 | October 31, 2016 | November 15, 2016 | $0.06139 |
| September 1-30, 2016 | September 30, 2016 | October 15, 2016 | $0.06139 |
| August 1-31, 2016 | August 31, 2016 | September 15, 2016 | $0.06139 |
| July 1-30, 2016 | July 29, 2016 | August 15, 2016 | $0.06139 |
| June 2-30, 2016 | June 30, 2016 | July 15, 2016 | $0.05729 |
Computershare Trust Company
of Canada Investor Services
100 University Avenue
8th Floor, North Tower
Toronto, Ontario M5J 2Y1
1-800-564-6253